Ride & Show Availability
Ride & Show Availability
At LEGOLAND® Windsor Resort we want your little builders to have the best day ever. To help you plan your day, this page lists our event ride availability and any planned or scheduled ride, attraction and show closures.
Please note that closures are subject to change. We advise downloading the LEGOLAND® Windsor Resort App for the latest ride availability information.
For information on all of the Resort's rides & attractions, including ride restrictions, head to our Rides & Attractions page.
Download NowScheduled Closures
Ride, Attraction or Show | Availability Details |
Sky Rider | Having soared high above Miniland since the park first opened in 1996, this family attraction has now retired. |
LEGO City Deep Sea Adventure | Due to reopen in 2025 |
Drench Towers & Splash Safari | Due to reopen in 2025 |
Captain Redbeard and the Legend of the Golden Cutlass | Due to return in 2025 |
Pirate Falls | Closed for annual maintenance from 24th October 2024. Returning in 2025 |
Minifigure Speedway | Closed for annual maintenance from 11th November. Returning for 2025 |
Hydra's Challenge | Closed for annual maintenance from 4th November. Returning for 2025 |
Aero Nomad | Closed for annual maintenance from 4th November. Returning for 2025 |
Fairy Tale Brook | Closed for annual maintenance from 4th November. Returning for 2025 |
Coastguard HQ | Closed for annual maintenance from 4th November. Returning for 2025 |
Fire Academy | Closed for annual maintenance from 4th November. Returning for 2025 |
Haunted House Monster Party | Due to reopen in 2025 |
Â